Home » Procuration Fees
Procuration Fees
Get paid on the day of completion for a mortgage or secured loan through any channel.
- Daily payment runs via same day Faster Payments.
- Fast, simple, effective.
- No catch, no downside. Brilliant.
Lender | Product Range | Gross Sum Received | Net Sum Paid | ||||||
---|---|---|---|---|---|---|---|---|---|
Proc Fee % | Min | Max | Proc Fee % | Min | Max | ||||
type_mor chan_dtl | Accord | Buy to Let | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Accord | Residential | 0.45% | £200 new business | – | 0.425% | £200 new business | – | |
type_mor chan_dtl | Accord | Product Transfers & Further Advances | 0.30% | £50 | – | 0.275% | £50 | – | |
type_mor chan_dtl | Accord | Ported products | 0.30% | – | – | 0.275% | – | – | |
type_mor chan_dtl | Aldermore | Buy to Let | 0.65% | – | – | 0.60% | – | – | |
type_mor chan_dtl | Aldermore | Residential | 0.55% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Aldermore | Product Transfer | 0.35% | – | – | 0.30% | – | – | |
type_mor chan_dtl | Bank of Ireland | Buy to Let inc Further Advances | 0.50% | – | £10,000 | 0.48% | – | £9,600 | |
type_mor chan_dtl | Bank of Ireland | First Start | 0.50% | – | £10,000 | 0.48% | – | £9,600 | |
type_mor chan_dtl | Bank of Ireland | Residential inc Further Advances | 0.40% | – | £10,000 | 0.38% | – | £9,600 | |
type_mor chan_dtl | Bank of Ireland | Product Transfer | 0.30% | – | £10,000 | 0.28% | – | £9,600 | |
type_mor chan_dtl | Bank of Ireland | Porting (Top Up only) | 0.40% | – | £10,000 | 0.38% | – | £9,600 | |
type_mor chan_dtl | Barclays | Buy to Let | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Barclays | Residential | 0.35% | – | – | 0.33% | – | – | |
type_mor chan_dtl | Barclays | Further Advances | 0.30% | – | – | 0.29% | – | – | |
type_mor chan_dtl | Barclays | Rate Switch | 0.20% | – | – | 0.19% | – | – | |
type_mor chan_pkg | Bath Building Society | All Products (Packaged) | 0.80% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Bath Building Society | All Products | 0.375% | – | – | 0.35% | – | – | |
type_mor chan_pkg | Bluestone | All Products (Packaged) | 0.90% + £180 | – | – | 0.50% | – | – | |
type_mor chan_dtl | Bluestone | All Products | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Bluestone | Product Transfers | 0.35% | – | – | 0.33% | – | – | |
type_mor chan_dtl | BM Solutions | All Products | 0.44% | – | – | 0.42% | – | – | |
type_mor chan_pkg | Buckinghamshire Building Soc | Exclusives (Packaged) | 0.80% | – | £4,000 | 0.40% | – | £2,000 | |
type_mor chan_dtl | Buckinghamshire Building Soc | Buy to Let | 0.42% | – | £4,000 | 0.40% | – | £3,800 | |
type_mor chan_dtl | Buckinghamshire Building Soc | Residential | 0.40% | – | £4,000 | 0.38% | – | £3,800 | |
type_mor chan_dtl | Buckinghamshire Building Soc | Product Transfer | 0.22% | – | – | 0.20% | – | – | |
type_mor chan_dtl | BuildLoan | Melton Mowbray | 0.45% | – | – | 0.40% | – | £1,000 | |
type_mor chan_dtl | BuildLoan | Chorley | 0.40% | – | – | 0.37% | – | – | |
type_mor chan_dtl | Cambridge Building Society | All products | 0.40% | £150 | – | 0.37% | £150 | – | |
type_mor chan_dtl | Cambridge Building Society | Further Advances | 0.40% | – | – | 0.37% | – | – | |
type_mor chan_dtl | Cambridge Building Society | Product Switch | 0.30% | £112.50 | – | 0.28% | £112.50 | – | |
type_sec chan_int | Central Trust | Secured Loans (referred) | 2.00% | – | – | Contact us | – | – | |
type_sec chan_pkg | Central Trust | Secured Loans (packaged) | 2.00% | – | – | 2.00% | – | – | |
type_sec chan_dtl | Central Trust | Secured Loans | 1.50% | – | – | 1.25% | – | – | |
type_mor chan_pkg | CHL Mortgages | All Products | 0.80% | – | – | 0.50% | – | – | |
type_mor chan_dtl | CHL Mortgages | All products | 0.55% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Chorley Building Society | Buy to Let | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Chorley Building Society | Residential | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Clydesdale Bank | BTL | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Clydesdale Bank | Residential | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Clydesdale Bank | Product Transfer | 0.20% | – | – | 0.18% | – | – | |
type_mor chan_dtl | Coutts | BTL | 0.45% | £250 | £20,000 | 0.40% | £225 | £19,500 | |
type_mor chan_dtl | Coutts | Residential | 0.35% | £250 | £20,000 | 0.32% | £225 | £19,500 | |
type_mor chan_dtl | Coutts | Retention Products | 0.20% | – | £20,000 | 0.19% | – | £19,500 | |
type_mor chan_dtl | Coventry Building Society | All Products | 0.43% | – | £15,000 | 0.40% | – | £14,750 | |
type_mor chan_dtl | Coventry Building Society | Further Advance | 0.43% | – | £15,000 | 0.40% | – | £14,750 | |
type_mor chan_dtl | Coventry Building Society | Retention Products | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | Darlington | All products | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Darlington | Retention products | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_pkg | Dudley Building Society | All Products – Packaged | 0.80% | – | – | 0.37% | – | – | |
type_mor chan_dtl | Dudley Building Society | Product Transfer | 0.25% | – | – | 0.23% | – | – | |
type_mor chan_dtl | Earl Shilton Building Society (ESBS) | All Products | 0.40% + £50 | £250 + £50 | – | 0.40% | £250 | – | |
type_mor chan_dtl | Earl Shilton Building Society (ESBS) | Further Advance | 0.25% + £50 | – | – | 0.25% | – | – | |
type_mor chan_dtl | Earl Shilton Building Society (ESBS) | Product Transfer | 0.25% + £50 | £250 + £50 | – | 0.25% | £250 | – | |
type_sec chan_pkg | Equifinance | Secured Loans (packaged) | 2.00% | – | – | 2.00% | – | – | |
type_sec chan_int | Equifinance | Secured Loans (referred) | 2.00% | – | – | Contact us | – | – | |
type_mor chan_pkg | Family Building Society | Buy to Let – Packaged | 0.90% | – | – | 0.50% | – | – | |
type_mor chan_pkg | Family Building Society | Residential – Packaged | 0.80% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Family Building Society | Family Mortgage | 0.57% | £256.50 | – | 0.55% | £256.50 | – | |
type_mor chan_dtl | Family Building Society | Family Mortgage – Product Transfers | 0.57% | – | – | 0.55% | – | – | |
type_mor chan_dtl | Family Building Society | Buy to Let | 0.52% | £234 | – | 0.50% | £234 | – | |
type_mor chan_dtl | Family Building Society | Buy to Let – Product Transfers | 0.52% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Family Building Society | Offset Mortgage | 0.52% | £234 | – | 0.50% | £234 | – | |
type_mor chan_dtl | Family Building Society | Offset Mortgage – Product Transfers | 0.52% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Family Building Society | Residential | 0.42% | £189 | – | 0.40% | £189 | – | |
type_mor chan_dtl | Family Building Society | Residential – Product Transfers | 0.42% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Family Building Society | Further Advances | 0.27% | £5.40 | – | 0.25% | £5.40 | – | |
type_mor chan_dtl | Family Building Society | Product Transfers – prior to 5/10 | 0.22% | – | – | 0.20% | – | – | |
type_mor chan_pkg | Fleet Mortgages | All Products – Packaged | 0.80% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Fleet Mortgages | All Products | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Fleet Mortgages | Retention Products | 0.35% | – | – | 0.33% | – | – | |
type_mor chan_pkg | Foundation Home Loans | Semi Commercial (Packaged) | 1.20% | – | – | 0.70% | – | – | |
type_mor chan_pkg | Foundation Home Loans | All Products – Packaged | 0.85% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Foundation Home Loans | All Products | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Foundation Home Loans | Product Transfer | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | Furness Building Society | All Products | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Furness Building Society | Product Transfers | 0.30% | – | – | 0.29% | – | – | |
type_mor chan_dtl | Gatehouse Bank | Ltd Co, Portfolio BTL & Expat | 0.70% | – | – | 0.65% | – | – | |
type_mor chan_dtl | Gatehouse Bank | HMO & MUFB | 0.70% | – | – | 0.65% | – | – | |
type_mor chan_dtl | Gatehouse Bank | Home Purchase Plan | 0.55% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Gatehouse Bank | Single Unit BTL | 0.55% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Gatehouse Bank | Ltd Co, Portfolio BTL, Ex Pat (introduced) | 0.40% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Gatehouse Bank | HMO & MUFB (introduced) | 0.40% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Gatehouse Bank | House Purchase Plan (introduced) | 0.40% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Gatehouse Bank | Single Unit BTL (introduced) | 0.40% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Gatehouse Bank | Product Transfer | 0.30% | – | – | 0.25% | – | – | |
type_mor chan_dtl | Generation Home | All Products | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Generation Home | Product Transfer | 0.25% | – | – | 0.23% | – | – | |
type_mor chan_dtl | Godiva | Buy to Let | 0.43% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Godiva | Retention Products | 0.30% | – | – | 0.28% | – | – | |
type_bri chan_dtl | Greenfield | All Products | 1.50% | – | – | 1.30% | – | – | |
type_bri chan_pkg | Greenfield | All Products – Packaged | 1.50% | – | – | 0.75% | – | – | |
type_mor chan_dtl | Habito | Residential | 0.75% | – | – | 0.70% | – | – | |
type_mor chan_dtl | Habito | Buy to Let | 0.70% | – | – | 0.65% | – | – | |
type_mor chan_dtl | Halifax | All Products – inc Further Advances & PTs | 0.36% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Hinckley & Rugby | All Products | 0.42% | £225 | – | 0.40% | £225 | – | |
type_mor chan_dtl | Hinckley & Rugby | Product Transfer | 0.20% | – | – | 0.18% | – | – | |
type_mor chan_dtl | Hodge | Resi Retire (inc Further Advances) | 0.55% | £225 | – | 0.50% | £225 | – | |
type_mor chan_dtl | Hodge | RIO (inc Further Advances) | 0.55% | £225 | – | 0.50% | £225 | – | |
type_mor chan_dtl | Hodge | Professional (inc Further Advances) | 0.45% | £225 | – | 0.40% | £225 | – | |
type_mor chan_dtl | Hodge | Holiday Let (inc Further Advances) | 0.55% | £225 | – | 0.50% | £225 | – | |
type_mor chan_dtl | Hodge | Product Transfers | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | HSBC | BTL | 0.50% | – | – | 0.48% | – | – | |
type_mor chan_dtl | HSBC | Residential | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | HSBC | Product Transfers | 0.20% | – | – | 0.19% | – | – | |
type_bri chan_pkg | Interbay | Bridging (Packaged) | 2.00% | – | – | 1.00% | – | – | |
type_bri chan_pkg | Interbay | All Products (exc bridging – Packaged) | 1.50% | – | – | 0.75% | – | – | |
type_bri chan_dtl | Interbay | Bridging | 1.20% | – | – | 1.00% | – | – | |
type_bri chan_dtl | Interbay | Commercial | 1.05% | – | – | 0.85% | – | – | |
type_mor chan_dtl | Interbay | BTL | 0.70% | – | – | 0.50% | – | – | |
type_bri chan_dtl | Interbay | Product Transfer | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Kensington | Flexi Fixed Term Products | 0.75% | – | – | 0.70% | – | – | |
type_mor chan_dtl | Kensington | Flexi Fixed Term – Porting | 0.50% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Kensington | Buy to Let | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Kensington | Residential | 0.50% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Kensington | Product Transfer | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | Kensington | Flexi Fixed Term – Additional Lending | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_pkg | Kent Reliance for Intermediaries | BTL – (packaged – loans above £200k) | 0.70% | – | – | 0.45% | – | – | |
type_mor chan_pkg | Kent Reliance for Intermediaries | BTL – (packaged – loans below £200k) | 0.70% | – | – | 0.35% | – | – | |
type_mor chan_pkg | Kent Reliance for Intermediaries | Residential – (packaged – loans above £200k) | 0.60% | – | – | 0.35% | – | – | |
type_mor chan_pkg | Kent Reliance for Intermediaries | Residential (packaged – loans below £200k) | 0.60% | – | – | 0.30% | – | – | |
type_mor chan_dtl | Kent Reliance for Intermediaries | Buy to Let | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Kent Reliance for Intermediaries | Buy to Let – Further Advances | 0.50% | £150 | – | 0.45% | £150 | – | |
type_mor chan_dtl | Kent Reliance for Intermediaries | Residential | 0.40% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Kent Reliance for Intermediaries | Residential – Further Advances | 0.40% | £150 | – | 0.35% | £150 | – | |
type_mor chan_dtl | Kent Reliance for Intermediaries | Product Transfers | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | Keystone | All Products | 0.80% | – | – | 0.75% | – | – | |
type_mor chan_dtl | Keystone | Product Transfers & Retentions | 0.45% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Keystone | PT Plus (product transfer & further advance) | 0.55% | – | – | 0.53% | – | – | |
type_mor chan_dtl | Keystone | Switch & Fix | 0.20% | – | – | 0.19% | – | – | |
type_mor chan_pkg | Landbay | All Products (Packaged) | 0.85% | – | – | 0.50% for cases submitted after 1/9/24 | – | – | |
type_mor chan_dtl | Landbay | All Products | 0.55% | – | – | 0.50% for cases submitted after 1/9/24 | – | – | |
type_mor chan_dtl | Landbay | Product Transfer | 0.35% | – | – | 0.32% | – | – | |
type_mor chan_dtl | Leeds Building Society | Buy to Let | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Leeds Building Society | Residential | 0.40% | – | – | 0.37% | – | – | |
type_mor chan_dtl | Leeds Building Society | Products Transfers | 0.20% | – | – | 0.19% | – | – | |
type_mor chan_dtl | Legal & General (Lender) | RIO | 0.55% | TBC | TBC | 0.50% | TBC | TBC | |
type_bri chan_dtl | LendInvest | Bridging | 1.50% | – | – | 1.25% | – | – | |
type_mor chan_pkg | LendInvest | Buy To Let (Packaged) | 1.00% | – | – | 0.60% | – | – | |
type_mor chan_dtl | LendInvest | Buy To Let | 0.70% | – | – | 0.60% | – | – | |
type_mor chan_pkg | LendInvest | Residential (packaged) | 0.80% | – | – | 0.50% | – | – | |
type_mor chan_dtl | LendInvest | Residential | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_dtl | LendInvest | Product Transfer | 0.35% | – | – | 0.32% | – | – | |
type_mor chan_pkg | LiveMore | Enhanced proc – 20 yr fixed for life (Packaged) | 1.50% | – | – | 1.08% | – | – | |
type_mor chan_dtl | LiveMore | Enhanced proc fee – 20 yr fixed for life | 1.10% | – | – | 1.08% | – | – | |
type_mor chan_pkg | LiveMore | All products (Packaged) | 0.95% | – | – | 0.53% | – | – | |
type_mor chan_dtl | LiveMore | All Products | 0.55% | – | – | 0.53% | – | – | |
type_mor chan_dtl | LiveMore | Ongoing Client Care – paid p/a – up to 15 yrs (excludes 20 yr fixed for life) | 0.13% | – | – | 0.12% | – | – | |
type_mor chan_pkg | Mansfield Building Society | BTL – SPV Ltd Co & Family (packaged) | 0.80% | – | – | 0.40% | – | – | |
type_mor chan_pkg | Mansfield Building Society | Ex Pat BTL (packaged) | 0.80% | – | – | 0.50% | – | – | |
type_mor chan_pkg | Mansfield Building Society | Versatility (packaged) | 0.80% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Mansfield Building Society | Ex-Pat Buy to Let | 0.52% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Mansfield Building Society | RIO | 0.50% | – | – | 0.48% | – | – | |
type_mor chan_dtl | Mansfield Building Society | Buy to Let | 0.42% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Mansfield Building Society | BTL – SPV Ltd Co & Family | 0.42% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Mansfield Building Society | Residential | 0.37% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Mansfield Building Society | Versatility | 0.37% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Mansfield Building Society | Product Transfer | 0.22% | – | – | 0.20% | – | – | |
type_mor chan_dtl | Melton Building Society | Self Build | 0.50% | £150 | – | 0.45% | £150 | – | |
type_mor chan_dtl | Melton Building Society | BTL & RIO | 0.45% | £150 | – | 0.40% | £150 | – | |
type_mor chan_dtl | Melton Building Society | Residential (inc Shared Ownership & RTB) | 0.40% | £150 | – | 0.38% | £150 | – | |
type_mor chan_dtl | Melton Building Society | Retention Products | 0.26% | £150 | – | 0.25% | £150 | – | |
type_mor chan_dtl | Metro | Buy To Let | 0.43% | – | – | 0.41% | – | – | |
type_mor chan_dtl | Metro | Residential | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Metro | Rate Switch | 0.30% | – | – | 0.285% | – | – | |
type_bri chan_dtl | Market Financial Solutions | BTL & Semi / Commercial | 1.20% | – | – | 1.10% | – | – | |
type_bri chan_dtl | Market Financial Solutions | Bridging | 1.50% | – | – | 1.30% | – | – | |
type_mor chan_pkg | Moda Mortgages | All Products | 0.85% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Moda Mortgages | All Products | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Molo Finance | International BTL Products | 0.55% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Molo Finance | Buy To Let | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Molo Finance | Product Transfer | 0.35% | – | – | 0.30% | – | – | |
type_mor chan_dtl | MPowered | Buy To Let | 0.60% | – | – | 0.55% | – | – | |
type_mor chan_dtl | MPowered | Residential | 0.40% | – | – | 0.35% | – | – | |
type_mor chan_dtl | Nationwide | All Products | 0.35% | – | – | 0.33% | – | – | |
type_mor chan_dtl | Nationwide | Further Advances | 0.35% | £100 | – | 0.33% | £100 | – | |
type_mor chan_dtl | Nationwide | Retention Products | 0.20% | – | – | 0.19% | – | – | |
type_mor chan_dtl | Natwest | Buy to Let | 0.45% | £250 | £20,000 | 0.40% | £225 | £19,500 | |
type_mor chan_dtl | Natwest | Residential | 0.35% | £250 | £20,000 | 0.32% | £225 | £19,500 | |
type_mor chan_dtl | Natwest | Product Transfers | 0.20% | – | £20,000 | 0.19% | – | £19,500 | |
type_mor chan_dtl | Newbury Building Society | All products | 0.42% | £125 | £3,500 | 0.40% | £125 | £3,350 | |
type_mor chan_dtl | Newbury Building Society | Product Transfer & Retention products | 0.20% | – | – | 0.18% | – | – | |
type_mor chan_dtl | Newcastle Building Society | Buy to Let | 0.50% | – | – | 0.47% | – | – | |
type_mor chan_dtl | Newcastle Building Society | Residential | 0.40% | – | – | 0.39% | – | – | |
type_mor chan_dtl | Newcastle Building Society | Product Transfers | 0.30% | – | – | 0.28% | – | – | |
type_sec chan_int | Norton | Secured Loans (referred) | 2.00% | – | – | Contact us | – | – | |
type_sec chan_pkg | Norton | Secured Loans (packaged) | 2.00% | – | – | 2.00% | – | – | |
type_mor chan_pkg | Norton | Standard Mortgages (packaged) | 2.00% | – | – | 1.00% | – | – | |
type_mor chan_pkg | Norton | Prime Mortgages (packaged) | 1.50% | – | – | 1.00% | – | – | |
type_mor chan_dtl | Norton | Standard & Prime Mortgages | 1.00% + £50 | – | – | 1.00% | – | – | |
type_mor chan_dtl | The Nottingham Building Soc | Ltd Company Buy to Let | 0.55% | £200 | – | 0.50% | £200 | – | |
type_mor chan_dtl | The Nottingham Building Soc | Foreign Nationals/Expat/RIO | 0.50% | £200 | – | 0.48% | £200 | – | |
type_mor chan_dtl | The Nottingham Building Soc | All Products | 0.40% | £200 | – | 0.38% | £200 | – | |
type_mor chan_dtl | The Nottingham Building Soc | Product Transfer – Ltd Co BTL & RIO | 0.35% | – | – | 0.33% | – | – | |
type_mor chan_dtl | The Nottingham Building Soc | Product Transfer – BTL & Residential | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | Paragon | Residential and Buy to Let | 0.55% | £300 | – | 0.50% | £250 | – | |
type_mor chan_dtl | Paragon | Further Advances | 0.55% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Paragon | Product Transfer | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Penrith Building Society | All products | 0.45% | – | – | 0.43% | – | – | |
type_mor chan_dtl | Penrith Building Society | Product Transfers | 0.30% | – | – | 0.28% | – | – | |
type_sec chan_int | Pepper Money | Secured Loans (referred) | 2.00% | – | – | Contact us | – | – | |
type_sec chan_pkg | Pepper Money | Secured Loans (packaged) | 2.00% | – | – | 2.00% | – | – | |
type_mor chan_pkg | Pepper Money | All Mortgages (Packaged) | 0.80% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Pepper Money | All Products | 0.50% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Pepper Money | Product Transfers | 0.27% | – | – | 0.25% | – | – | |
type_mor chan_dtl | Post Office | Buy To Let | 0.50% | – | – | 0.48% | – | – | |
type_mor chan_dtl | Post Office | First Start | 0.50% | – | – | 0.48% | – | – | |
type_mor chan_dtl | Post Office | Residential | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | Post Office | Product Transfer | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | Post Office | Further Advances | 0.25% | – | – | 0.23% | – | – | |
type_mor chan_dtl | Post Office | Ported Mortgages | 0.25% | – | – | 0.23% | – | – | |
type_bri chan_dtl | Precise Mortgages | Bridging | 1.25% | – | – | 1.00% | – | – | |
type_mor chan_pkg | Precise Mortgages | Refurb BTL (Packaged) | 0.80% | – | – | 0.50% | – | – | |
type_mor chan_pkg | Precise Mortgages | Residential & BTL (Packaged) | 0.80% | – | – | 0.50% | – | – | |
type_bri chan_pkg | Precise Mortgages | Refurb Bridging (Packaged) | 0.75% | – | – | 0.50% | – | – | |
type_bri chan_dtl | Precise Mortgages | Refurb Bridge | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Precise Mortgages | Refurb Buy to Let | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Precise Mortgages | Residential and Buy to Let | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Precise Mortgages | Product Transfers | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | Principality Building Society | All Products | 0.40% | – | £2,500 | 0.38% | – | £2,450 | |
type_mor chan_dtl | Principality Building Society | Product Transfer | 0.20% | – | – | 0.19% | – | – | |
type_mor chan_dtl | Proportunity | All Products | 1.10% | – | – | 0.85% | – | – | |
type_mor chan_pkg | Quantum | All products (packaged) | 1.10% | – | – | 0.70% | – | – | |
type_mor chan_dtl | Quantum | All products | 0.75% | – | – | 0.70% | – | – | |
type_mor chan_pkg | Saffron Building Society | All Products (Packaged) | 0.80% | – | – | 0.40% | – | – | |
type_mor chan_dtl | Saffron Building Society | Self Build | 1.00% | £100 | – | 0.90% | £100 | – | |
type_mor chan_pkg | Saffron Building Society | Self Build Exclusive (Packaged) | 1.00% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Saffron Building Society | All Other Products | 0.45% | £100 | – | 0.40% | £100 | – | |
type_mor chan_dtl | Saffron Building Society | Product Transfer | 0.35% | – | – | 0.33% | – | – | |
type_mor chan_dtl | Santander | BTL | 0.45% | – | – | 0.43% | – | – | |
type_mor chan_dtl | Santander | All Other Products | 0.34% | – | – | 0.33% | – | – | |
type_mor chan_dtl | Santander | Retention Products | 0.20% | – | – | 0.19% | – | – | |
type_mor chan_dtl | Scottish Widows | All Products (inc PTs & Ported) | 0.36% | – | – | 0.35% | – | – | |
type_sec chan_pkg | Selina Finance | All products – Initial drawdown | 2.00% | – | £6,000 | 2.00% | – | £6,000 | |
type_sec chan_pkg | Selina Finance | All products – additional drawdowns | 2.00% | – | £6,000 | 2.00% | – | £6,000 | |
type_sec chan_int | Selina Finance | All Products (referred) | 2.00% | – | £6,000 | Contact us | – | Contact us | |
type_mor chan_dtl | Skipton Building Society | Buy to Let | 0.50% | – | – | 0.45% | – | – | |
type_mor chan_dtl | Skipton Building Society | Shared Ownership | 0.45% | – | – | 0.41% | – | – | |
type_mor chan_dtl | Skipton Building Society | Residential | 0.40% | – | – | 0.37% | – | – | |
type_mor chan_dtl | Skipton Building Society | BTL (Retention) | 0.35% | – | – | 0.34% | – | – | |
type_mor chan_dtl | Skipton Building Society | Buy to Let (Further Advance) | 0.35% | – | – | 0.33% | – | – | |
type_mor chan_dtl | Skipton Building Society | Residential (Retention) | 0.30% | – | – | 0.29% | – | – | |
type_mor chan_dtl | Skipton Building Society | Residential (Further Advance) | 0.30% | – | – | 0.28% | – | – | |
type_sec chan_pkg | Spring Finance | Secured Loans (packaged) | 2.00% | – | – | 2.00% | – | – | |
type_sec chan_int | Spring Finance | Secured Loans (referred) | 2.00% | – | – | Contact us | – | – | |
type_sec chan_pkg | Step One | Secured Loans (packaged) | 2.50% | – | £5,000 | 2.50% | – | £5,000 | |
type_sec chan_int | Step One | Secured Loans (referred) | 2.50% | – | £5,000 | Contact us | – | Contact us | |
type_mor chan_dtl | Suffolk Building Society | All Products | 0.40% | £150 | – | 0.37% | £150 | – | |
type_mor chan_dtl | Suffolk Building Society | Further Advances | £150 | – | – | £150 | – | – | |
type_mor chan_dtl | Suffolk Building Society | Product Transfer | 0.20% | – | – | 0.18% | – | – | |
type_mor chan_dtl | Swansea Building Society | All Products | 0.37% | – | – | 0.35% | – | – | |
type_bri chan_dtl | TAB. | Bridging | 2.00% | – | – | 1.75% | – | – | |
type_bri chan_dtl | TAB. | Commercial & Residential Investment Term | 1.25% | – | – | 1.00% | – | – | |
type_sec chan_int | Tandem Home Loans | Secured Loans (referred) Upper Rate Tier -Interest rates over 12% | 3.00% | – | – | Contact us | – | – | |
type_sec chan_int | Tandem Home Loans | Secured Loans (referred) Lower Rate Tier – Interest rates 12% or less | 2.00% | – | – | Contact us | – | – | |
type_mor chan_pkg | Tandem | All Products (packaged) | 1.00% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Tandem | All Products | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_dtl | Tandem | Bespoke Products | 0.40% | – | – | 0.38% | – | – | |
type_mor chan_dtl | The Mortgage Lender (TML) | Buy to Let | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_dtl | The Mortgage Lender (TML) | Residential | 0.60% | – | – | 0.50% | – | – | |
type_mor chan_pkg | The Mortgage Lender (TML) | Buy to Let (Packaged) | 0.85% | – | – | 0.50% | – | – | |
type_mor chan_pkg | The Mortgage Lender (TML) | Residential (Packaged) | 0.80% | – | – | 0.50% | – | – | |
type_mor chan_dtl | The Mortgage Lender (TML) | Product Transfer | 0.30% | – | – | 0.28% | – | – | |
type_mor chan_dtl | The Mortgage Works (TMW) | Large Portfolio | 0.54% | – | – | 0.49% | – | – | |
type_mor chan_dtl | The Mortgage Works (TMW) | Ltd Co Buy to Let | 0.54% | – | – | 0.49% | – | – | |
type_mor chan_dtl | The Mortgage Works (TMW) | Buy to Let | 0.44% | – | – | 0.39% | – | – | |
type_mor chan_dtl | The Mortgage Works (TMW) | Product Transfer | 0.20% | – | – | 0.19% | – | – | |
type_mor chan_pkg | Tipton & Cosely | BTL (Packaged) | 0.80% | £225 | – | 0.45% | £125 | – | |
type_mor chan_pkg | Tipton & Cosely | Residential (Packaged) | 0.80% | £225 | – | 0.45% | £125 | – | |
