Here is the latest update from the Saffron Building Society. For details see their latest product information here. Lending criteria details are available here. Remember, you can access these products through our direct to lender mortgage club to get the benefits of payment on completion as well as out specialist mortgage support.
Saffron Announcement
Mortgage withdrawals
Please be advised of the following mortgage withdrawals due to take effect at 5pm on (Monday 20 June)
Brokers will need to have an FMA submitted with fees paid by the cut off to secure the product.
Category | Rate | Term | LTV | Fee | Code |
First Time Buyer | 2.97 | 31.05.2025 | 90% | £999 | DR1016 |
First Time Buyer | 3.17 | 31.01.2028 | 90% | £999 | DR1017 |
First Time Buyer | 3.47 | 31.05.2025 | 90% | None | DR1018 |
First Time Buyer | 3.57 | 31.01.2028 | 90% | None | DR1019 |
First Time Buyer | 3.17 | 31.05.2025 | 95% | £999 | DR1020 |
First Time Buyer | 3.37 | 31.01.2028 | 95% | £999 | DR1021 |
First Time Buyer | 3.67 | 31.05.2025 | 95% | None | DR1022 |
Owner Occupied | 2.87 | 28.02.2025 | 80% | £999 | DR1025 |
Owner Occupied | 3.07 | 29.02.2028 | 80% | £999 | DR1026 |
Owner Occupied | 3.17 | 28.02.2025 | 90% | £999 | DR1027 |
Owner Occupied | 3.17 | 28.02.2025 | 95% | £999 | DR1029 |
Retro Fit | 2.87 | 28.02.2025 | 80% | £999 | DR1030 |
Retro Fit EIR | 2.77 | 28.02.2025 |
|
| DR1031 |